Home>Products>Cam Follower With Shaft>NTN CRV16XLL Cam Follower With Shaft
NTN CRV16XLL MODELS
Need a CAD or 3D Model?
NTN CRV16XLL Cam Follower With Shaft
Cam Follower With Shaft
NTN CRV16XLL Bearing SPECIFICATIONS
What is NTN CRV16XLL Cam Follower With Shaft in mechanical engineering? Cam Follower With Shaft 0.2 in Dimension U Manufacturing Service . 4630 rpm Maximum Speed Upload your CAD file for an instant. 809.30 lbf Ca - Axial Load Rating
- NTN
CRV16XLL
- Take Up Units
- 0.0
- N/A
- 21.792
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- PZJR BEARING SENTOSA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Information techniques NTN CRV16XLL Cam Follower With Shaft
- Take Up Units
- 0.0
- N/A
- 21.792
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Eccentric Collar
- QMTF
- 0
- 22220
- Cast Steel
- Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage
- Metric
- Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Eccentric Collar Mount; QMTF Take Up Frame; 22220 Insert Part; Cast Steel Hou
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 58
- 8.625 Inch | 219.08 Millimeter
- 2.062 Inch | 52.37 Millimeter
- 3.937 Inch | 100 Millimeter
NTN CRV16XLL NTN CRV16XLL Cam Follower With Shaft Specifications
NTN CRV16XLL Cam Follower With Shaft cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | e | a | n | C | F | B | G |
CRV16XLL | NTN | 25.4 mm | 19.5 mm | 3 mm | 4 mm | 15.88 mm | 14 mm | 17.4 mm | 7/16-20UNF |
CRV16XLL/3AS | NTN | 25.4 mm | 19.5 mm | 3 mm | 4 mm | 15.88 mm | 14 mm | 17.4 mm | 7/16-20UNF |
NTN KRV19XLL/3AS Cam Follower With Shaft | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; |
NTN KRV19/3AS Cam Follower With Shaft | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; |
NTN KRV22CLL/3AS Cam Follower With Shaft | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; |
NTN KRV19XCLL Cam Follower With Shaft | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; |
NTN KRV22FH/3AS Cam Follower With Shaft | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; |
NTN KRV19FD0H/L588 Cam Follower With Shaft | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; |
NTN KRV19FLLD0H/L588 Cam Follower With Shaft | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; |
NTN KRV19FLL/3AS Cam Follower With Shaft | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; |
NTN KRV19H/3AS Cam Follower With Shaft | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; |
NTN KRV19XLLH/3AS Cam Follower With Shaft | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; |
NTN KRV19C Cam Follower With Shaft | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; |
NTN KRV19FXLL/3AS Cam Follower With Shaft | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; |
NTN KRV19LL/3AS Cam Follower With Shaft | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; |
NTN KRV19F/3AS Cam Follower With Shaft | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; |
NTN CRV16XLL Cam Follower With Shaft Video
170275 New In Box, NTN KR22FLL Cam Follower, 22mm OD
In Stock NTN CRV16XLL/3AS | NTN Bearings In Accra - India
Cam followers stud type truck rollers all bearings type
BK2820D NTN Bearing | BK2820 BK2820D BK3016 BK3020
CRV16XLL Cam and roller followers : NTN-SNR, Industry
NTN CRV16XLL Cam Follower With Shaft CRV16XLL - PZJR
CRV16XLL - NTN Bearing Finder
CRV 16 XLL/3AS | Online Catalog | Bearings | Products | NOC
Rodillo De Levas Ref. Ntn Crv16xll - Rodavigo
NTN CRV16XLL INTERCHANGE
Cam Follower With Shaft Part series CRV16XLL is a potential replacement for these common bearing part numbers:
CRV16XLL
CRV16XLL
CRV16XLL
CRV16XLL
CRV16XLL
CRV16XLL
CRV16XLL
CRV16XLL
Contact Us
- PZJR BEARING SENTOSA
- AddressJl. Outer Ring Road Kamal Raya, Komp. Mutiara Taman Palem Blok 258 No.778 Cengkareng
- Phone(Working Time)+62 21 2940 9999
- Fax+62 21 2940 9999
NTN CRV16XLL Technical Articles
FAG IMPORTED PRICE LIST |
ZKL PRICE LIST |
FAG BEARING PRICE LIST 2020 |
Cam Follower With Shaft CATEGORIES
- High Precision Angular Contact Ball Bearings
- Double Row Self Aligning Ball Bearings
- Single Row Deep Groove Ball Bearings
- Bearing Units
- Insert Bearings
- Inner Rings
- Needle Roller And Cage Assemblies
- Roller Follower With Inner Ring
- Cam Follower With Shaft
- Single Row Cylindrical Roller Bearings
- Double Row Spherical Roller Bearings
- Single Row Tapered Roller Bearings
- Single Row Or Matched Pairs Of Angular Contact Ball Bearings
- Double Row Angular Contact Ball Bearings
- Flanged Housings
- Multiple Bearing Housings
- Oil Lubricated Housings
- Split Plummer Block Housings
- Opened End
- Complete Thrust Bearing
- Without Inner Ring
- With Inner Ring
- Thrust Washer
- Thrust Cylindrical Roller Bearings
- Thrust Cylindrical Roller Bearing Cages
- Separable, Without Inner Ring
- Needle Roller Bearings
- Double Row Double Row Bearings
- Tapered Roller Bearings Double-Row
- Double Direction Thrust Bearings
- Mechanical Seal Nok
- Skf Shaft Seals
- Timken National Seals
- Ball Bearing
- Slewing Turntable Ring Bearing
- Cylindrical Roller Bearing
- Kaydon Bearings
- SKF Bearings
- THK Bearings
- Groove Belt
- Ribbed Drive Belt
- Multi Groove Belt
- Gates 6744
- K060935 Belt