Home> Products
PZJR BEARING SENTOSA
- AddressJl. Outer Ring Road Kamal Raya, Komp. Mutiara Taman Palem Blok 258 No.778 Cengkareng
- Factory AddressJl. Outer Ring Road Kamal Raya, Komp. Mutiara Taman Palem Blok 258 No.778 Cengkareng
- Phone(Working Time)+62 21 2940 9999
- Phone(Nonworking Time)+62 21 2940 9999
- Fax+62 21 2940 9999
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| NTN NKXR30T2Z Needle Roller Bearings | 2.9375 in | 3.3800 in | 10.8300 in | Non-Expansion Bearing (Fixed) |
| NTN NKXR35T2 Needle Roller Bearings | 3.1875 in | 3.7500 in | 12.3000 in | Non-Expansion Bearing (Fixed) |
| NTN NKXR35T2Z Needle Roller Bearings | 0.7500 in | Non-Expansion Bearing (Fixed) | 2.8125 in | 3.5625 in |
| NTN NKXR40T2 Needle Roller Bearings | 7.0000 in | 27-1/2 to 30-1/2 in | 34.3750 in | 10-1/4 in |
| NTN NKXR40T2Z Needle Roller Bearings | 25 mm | 2170 kgf | 88.9 mm | 1120 kgf |
| NTN NKXR45T2 Needle Roller Bearings | 16.4960-5 in | Steel | 19.3125 in | P-84 |
| NTN NKXR45T2Z Needle Roller Bearings | Pillow Block | 0.0 | N/A | 7.264 |
| NTN NKXR50T2 Needle Roller Bearings | 80 mm | 11000 rpm | 110 mm | 17000 rpm |
| NTN NKXR50T2Z Needle Roller Bearings | 3.4375 in | 3.4100 in | 13.5000 in | Expansion Bearing (Floating) |
| NTN RNA22/6LL/3AS Needle Roller Bearings | 30 mm | 1830 kgf | 111 mm | Contact with Flinger |
| NTN RNA22/6XLL/3AS Needle Roller Bearings | 2.5000 in | 2.9000 in | 10.2500 in | Non-Expansion Bearing (Fixed) |
| NTN RNA22/8LL/3AS Needle Roller Bearings | 0.6250 in | Sealed | 0.4375 in | Slotted |

