Home> Products
PZJR BEARING SENTOSA
- AddressJl. Outer Ring Road Kamal Raya, Komp. Mutiara Taman Palem Blok 258 No.778 Cengkareng
- Factory AddressJl. Outer Ring Road Kamal Raya, Komp. Mutiara Taman Palem Blok 258 No.778 Cengkareng
- Phone(Working Time)+62 21 2940 9999
- Phone(Nonworking Time)+62 21 2940 9999
- Fax+62 21 2940 9999
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| NTN AS1101 Thrust Washer | 70 mm | 2.9900 in | 12.4400 in | Non-Expansion Bearing (Fixed) |
| NTN AS1102 Thrust Washer | 4.0000 in | Non-Expansion Bearing (Fixed) | 6.6300 in | Labyrnith non-contacting, non-purging seal with DuPont™ Teflon® |
| NTN AS1103 Thrust Washer | 12 mm | 2150 lbf | 90 mm | 1080 lbf |
| NTN AS1104 Thrust Washer | 1.0000 in | 2150 lbf | 3.8906 in | 1080 lbf |
| NTN AS1105 Thrust Washer | 0.4375 in | 650 lb | .9060 in | Grease |
| NTN AS1106 Thrust Washer | 1.5000 in | 2150 lbf | 5.6719 in | 1080 lbf |
| NTN AS1107 Thrust Washer | 3.7500 in | 053893066974 | 1.4300 in | 3.14 lbs |
| NTN AS1108 Thrust Washer | 3.4375 in | 3.7500 in | 13.6300 in | Non-Expansion Bearing (Fixed) |
| NTN AS1109 Thrust Washer | 45 mm | 10600 lbs | 100 mm | Not Rated |
| NTN AS1110 Thrust Washer | 4.4489 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 8487900040.US |
| NTN AS1111 Thrust Washer | 3/4 in | Maximum of +250 °F | 1-1/4 in | 50000 |
| NTN AS1112 Thrust Washer | 0.7500 in | 1-1/2 in | Round | 7/8 in |

