Home> Products
PZJR BEARING SENTOSA
- AddressJl. Outer Ring Road Kamal Raya, Komp. Mutiara Taman Palem Blok 258 No.778 Cengkareng
- Factory AddressJl. Outer Ring Road Kamal Raya, Komp. Mutiara Taman Palem Blok 258 No.778 Cengkareng
- Phone(Working Time)+62 21 2940 9999
- Phone(Nonworking Time)+62 21 2940 9999
- Fax+62 21 2940 9999
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| SNR ES209-27G2 Insert Bearings | 2.8750 in | 3.0625 in | 7.5000 in | Contact Seal |
| SNR ES209-27G2T04 Insert Bearings | 0.9375 in | 1.2200 in | 2.0472 in | 3150 lbs |
| SNR ES209-27G2T20 Insert Bearings | 50 mm | Thrust Washer | 70 mm | Needle Roller Thrust |
| SNR ES209-28G2 Insert Bearings | 4.0000 in | 3.5625 in | 14.2500 in | Non-Expansion Bearing (Fixed) |
| SNR ES209-28G2T04 Insert Bearings | 2.9375 in | 3-1/2 in | 13.0000 in | Expansion Bearing (Floating) |
| SNR ES209-28G2T20 Insert Bearings | 45 mm | 2150 lbf | 148 mm | 1080 lbf |
| SNR ES.209.G2 Insert Bearings | 3.3000 in | 1.4050 in | 4.7500 in | 52100 Bearing Steel |
| SNR ES.209.G2.T04 Insert Bearings | 220 mm | 242.887 mm | 211.137 mm | 399.999 mm |
| SNR ES209G2T20 Insert Bearings | 60 mm | 2.9100 in | 10.8300 in | Non-Expansion Bearing (Fixed) |
| SNR ES210-30G2 Insert Bearings | Straight | Uncoated | C0 | Open |
| SNR ES210-30G2T04 Insert Bearings | 2.4375 in | Double V-Lock | 5.3800 in | Non-Expansion Bearing (Fixed) |
| SNR ES210-30G2T20 Insert Bearings | 2.9375 in | 3.3800 in | 10.8300 in | Non-Expansion Bearing (Fixed) |

